Maintenance, Ground Maintenance
$361 MonthlyWelcome to this 2 bdrm, 1 bath townhouse conveniently located to many amenities in the town of Main floor features a spacious living room, kitchen with lots of cabinets for extra storage. The upper level has 2 good sized bedrooms and a 4pc bath. The lower level offers lots of extra storage room, space for additional living and Laundry. Rear patio is fully fenced for privacy. Open green space across the street gives you a nice park like view. Updated A/C and Furnace. Monthly maintenance fee of $361.00 includes exterior & ground maintenance, garbage removal, parking, & insurance. (id:52874)
| MLS® Number | 26007259 |
| Property Type | Single Family |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate, Parquet |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| SizeInterior | 900 Sqft |
| TotalFinishedArea | 900 Sqft |
| Type | Row / Townhouse |
| Open | 1 |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| SizeIrregular | X |
| SizeTotalText | X |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/29566641/272-victoria-street-unit-40-amherstburg
Contact us for more information