Maintenance, Exterior Maintenance, Ground Maintenance, Insurance, Property Management
$478.83 MonthlySharp Riverside Condo! The Edgar by Brotto Development. Well appointed 2 bdrm, 2 bath professional suite features, living room w/fp and patio doors to balcony, kitchen w/custom cabinetry & ss appliances, spacious eating area, master bedroom w/sitting area, ensuite and walk in closet, insuite laundry w/appls. Approx 1199 sq ft (including balcony), open parking space #29. Enjoy the luxurious amenities in the Outdoor Courtyard with BBQ's, Fitness Centre, Yoga Studio and Club Lounge. Buyer to verify all information re the property. (id:52874)
| MLS® Number | 26008801 |
| Property Type | Single Family |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| ConstructedDate | 2022 |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stucco |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| FlooringType | Ceramic/porcelain, Hardwood |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| Type | Apartment |
| Open | 1 |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 0 X |
| SizeTotalText | 0 X |
| ZoningDescription | Res/condo |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room/fireplace | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29636051/7887-edgar-street-unit-303-windsor
Contact us for more information