Looking for a spacious family home on the North side of Chatham? This custom-built, two-storey residence at 41 Orangewood Drive offers comfort, functionality, and privacy-ideal for growing families or multi-generational living. This well-maintained, 36-year-old home features four generous bedrooms and an excellent layout, including a bright living room, formal dining room, and a kitchen that opens seamlessly into a welcoming family room with no steps. A main floor office and convenient large laundry room add to the home's practicality. Upstairs, the large primary bedroom includes a private ensuite complete with a relaxing whirlpool tub. In total, the home offers three full four-piece bathrooms and one two-piece bath, providing plenty of space for family and guests. The finished basement includes a self-contained granny suite-perfect for extended family, guests or potential rental income. Additional highlights include: -Two-car garage -Gas fireplace (approx. 1 year old) -Furnace (2 years old) -Roof (6 years old) -Rainbird sprinkler system -New security system -Cedar Sauna (4 person) -Utility shed Set on a beautifully landscaped, mature lot, this property offers exceptional privacy. Enjoy quiet morning or relaxing evenings on the large backyard sundeck, surrounded by greenery. This is a rare opportunity to own a solid, thoughtfully designed home in a desirable North-side neighbourhood. (id:52874)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26008716 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Interlocking Driveway |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ConstructedDate | 1990 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum/vinyl, Brick |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Direct Vent |
| FlooringType | Carpeted, Ceramic/porcelain, Cushion/lino/vinyl |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 70.42 X 129.2 / 0.207 Ac |
| SizeTotalText | 70.42 X 129.2 / 0.207 Ac|under 1/4 Acre |
| ZoningDescription | Rl1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 8 ft | 6 ft | 8 ft x 6 ft |
| Second Level | 4pc Ensuite Bath | 13 ft | 7 ft ,6 in | 13 ft x 7 ft ,6 in |
| Second Level | Bedroom | 13 ft | 9 ft | 13 ft x 9 ft |
| Second Level | Bedroom | 11 ft | 9 ft ,6 in | 11 ft x 9 ft ,6 in |
| Second Level | Bedroom | 13 ft | 9 ft ,6 in | 13 ft x 9 ft ,6 in |
| Second Level | Primary Bedroom | 14 ft | 13 ft | 14 ft x 13 ft |
| Basement | Playroom | 12 ft | 10 ft | 12 ft x 10 ft |
| Basement | 3pc Bathroom | 8 ft | 6 ft | 8 ft x 6 ft |
| Basement | Family Room | 25 ft | 22 ft | 25 ft x 22 ft |
| Main Level | 2pc Bathroom | 4 ft | 7 ft | 4 ft x 7 ft |
| Main Level | Living Room | 14 ft | 7 ft | 14 ft x 7 ft |
| Main Level | Eating Area | 11 ft | 13 ft | 11 ft x 13 ft |
| Main Level | Dining Room | 13 ft | 11 ft | 13 ft x 11 ft |
| Main Level | Kitchen | 18 ft | 13 ft | 18 ft x 13 ft |
| Main Level | Den | 11 ft | 9 ft ,6 in | 11 ft x 9 ft ,6 in |
| Main Level | Living Room | 14 ft | 16 ft | 14 ft x 16 ft |
| Main Level | Family Room/fireplace | 19 ft | 13 ft | 19 ft x 13 ft |
| Main Level | Foyer | 8 ft | 13 ft | 8 ft x 13 ft |
https://www.realtor.ca/real-estate/29645982/41-orangewood-boulevard-chatham
Contact us for more information