Maintenance, Exterior Maintenance, Ground Maintenance, Water
$624.63 MonthlyVERY NICELY UPDATED 2 BED CONDO ON THE 11TH FLOOR! TOO MANY UPDATES TO MENTION. COMPLETE WITH IN-BUILDING PARKING AND STORAGE LOCKER! 24 HOUR SECURITY KEEPS YOU SAFE. YOU MIGHT NOT NEED TO LEAVE THE BUILDING WITH THE SALT-WATER POOL, HOT-TUB, BILLARDS ROOM, PING-PONG AND DARTS ROOM, HIS AND HER SAUNAS, EXTENSIVE GYM AND LARGE SUPER-CLEAN LAUNDRY FACILITY. LOTS OF RESTAURANTS AND SHOPPING NEARBY, NIGHTLIFE AND ENTERTAINMENT. CLOSE TO U OF W AND ST. CLAIR COLLEGE. BOOK A TOUR BEFORE THIS ONE IS SOLD! (id:52874)
| MLS® Number | 26009909 |
| Property Type | Single Family |
| ViewType | Waterfront - South |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| ConstructedDate | 1989 |
| ExteriorFinish | Stucco |
| FlooringType | Ceramic/porcelain, Hardwood |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 925 Sqft |
| TotalFinishedArea | 925 Sqft |
| Type | Apartment |
| Garage | 1 |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 0 X / 0 Ac |
| SizeTotalText | 0 X / 0 Ac|0-0.25 Acre |
| ZoningDescription | Res Condo |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 14.0 x 10.6 | ||
| Main Level | Kitchen | 7.9 x 6.7 | ||
| Main Level | Living Room | 11.2 x 24.0 | ||
| Main Level | Storage | Measurements not available | ||
| Main Level | Bedroom | 8.0 x 14.0 | ||
| Main Level | Dining Room | 7.7 x 9.6 | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29694138/150-park-west-unit-1112-windsor
Contact us for more information