Situated on one of the largest lots in the sought after Kingsbridge subdivision, 1 Kingsbridge boasts 99 feet of frontage and over 175 feet of depth. This impressive home offers more than 3,600 sq. ft. of finished living space inside. Featuring 4 large bedrooms, including a primary suite with a 4-piece ensuite and walk-in closet, this property is designed for both comfort and style. The newer kitchen (2020) pairs beautifully with the open layout, and the 22' x 20' entertainment room—complete with gas fireplace—creates the perfect setting for gatherings. No carpet throughout ensures easy maintenance and a modern feel. Step outside to your private backyard oasis, featuring a 22' x 40' heated inground pool, pool house, large patio, and multi-level deck + storage underneath—ideal for summer relaxation and entertaining. Located next to a conservation area, this home offers the best of both worlds: peaceful natural surroundings and proximity to shopping and the charming town of Amherstburg. (id:52874)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 26010786 |
| Property Type | Single Family |
| Features | Concrete Driveway, Finished Driveway, Front Driveway |
| PoolFeatures | Pool Equipment |
| PoolType | Inground Pool |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | 4 Level |
| ConstructedDate | 2004 |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Backsplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| FlooringType | Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| SizeInterior | 3,691 Sqft |
| TotalFinishedArea | 3691 Sqft |
| Garage |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 98.62 X 173.28 / 0.42 Ac |
| SizeTotalText | 98.62 X 173.28 / 0.42 Ac |
| ZoningDescription | R2-14 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 9.4 x 4.1 | ||
| Basement | Recreation Room | 17.6 x 16.7 | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | 12.9 x 14.1 | ||
| Lower Level | Bedroom | 12.9 x 11.3 | ||
| Lower Level | Other | 12.9 x 11.4 | ||
| Lower Level | Living Room/fireplace | 22.2 x 20.4 | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 13.3 x 12.1 | ||
| Main Level | Bedroom | 10.11 x 9.9 | ||
| Main Level | Primary Bedroom | 15 x 14.8 | ||
| Main Level | Dining Room | 11.4 x 16.9 | ||
| Main Level | Family Room | 18.1 x 13 | ||
| Main Level | Kitchen | 11.3 x 15.1 | ||
| Main Level | Foyer | 8 x 8 |
https://www.realtor.ca/real-estate/29734119/1-kingsbridge-amherstburg
Contact us for more information