AMHERSTBURG If you are looking for a Quiet Cul-de-sac to live on in a great Neighborhood close to North Star High School and Amherstburg Public School along with other schools, Parks, not far from shopping and restaurants, and actually not too far from the water this home is for you to Entertain or raise your family. This Home features a Double Width Concrete Drive leading to your 2+ car garage. Behind the garage in your large fenced in yard is an Above Ground Pool approx. 21ft dia with Deck. Inside the House is Kitchen and Dining Area, Large Laundry Rm and 2 pce bth. Level 2 Up features Lg Living Rm with lots of natural lighting. Third level upstairs consists of two generous sized Bdrms, primary Bdrm , and 4 pce bth. Lower Level of the house Features Family Rm and Large Crawl Space. (id:52874)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26011488 |
| Property Type | Single Family |
| Features | Cul-de-sac, Concrete Driveway |
| PoolFeatures | Pool Equipment |
| PoolType | On Ground Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| ArchitecturalStyle | 4 Level |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Backsplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum/vinyl, Brick |
| FlooringType | Ceramic/porcelain, Hardwood |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| Garage |
| Acreage | No |
| SizeIrregular | 0 X Irreg / 0.341 Ac |
| SizeTotalText | 0 X Irreg / 0.341 Ac |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 15 x 19 | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Third Level | Primary Bedroom | 9 x 14 | ||
| Third Level | Bedroom | 8 x 11 | ||
| Third Level | Bedroom | 12 x 9 | ||
| Lower Level | Family Room | 14 x 17 | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 8 x 9 | ||
| Main Level | Kitchen/dining Room | 16 x 20 | ||
| Main Level | Foyer | 5 x 6 |
https://www.realtor.ca/real-estate/29772386/115-main-street-south-amherstburg
Contact us for more information