Welcome to 4069 Kennedy Rd E nestled in a quiet peaceful neighborhood just around the corner from Roseland Golf course this charming storey and half home has been loved by the same owners for the past 47 years. Main floor features living room, eat in kitchen, primary bedroom, full bath,2 bedrooms upstairs. finished, lower level has a family room with fruit cellar under porch. larger fully fenced lot approximately 85 x 130ft features a double car garage with long driveway fits 6-8 cars and lush gardens. Also located in rear year a three-season gazebo equipped with electrical and cable perfect for enjoying the summer with no mosquitos, EEF furnace and central air 2020, roof approximately 12 years old, vinyl replacement windows thru out. extra cellulose insulation installed in exterior walls in 2010. Open house Sunday May 24 from 1-3 pm. (id:52874)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26011877 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Side Driveway |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum/vinyl |
| FlooringType | Ceramic/porcelain, Hardwood |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| StoriesTotal | 2 |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fence |
| SizeIrregular | 84.69 X 130.52 Ft |
| SizeTotalText | 84.69 X 130.52 Ft |
| ZoningDescription | R1.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Family Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/29791211/4069-kennedy-drive-east-windsor
Contact us for more information