WELCOME TO 4759 PERIWINKLE !! ABSOLUTELY STUNNING R-RANCH W/GRADE ENTRANCE & SECOND KITCHEN. 3+2 BEDROOM 3 FULL BATHS IN ONE OF MOST DESIRABLE WALKER GATES AREA. MAIN FLOOR OFFERS OPEN CONCEPT SPACIOUS LIV RM, DIN RM, CUSTOM KITCHEN WITH STAINLESS STEEL APPLIANCES LEADING INTO COVERED PORCH BACKYARD DECK. ONE FOUR PIECE COMMON BATH BETWEEN TWO LRG BDRMS, PRIMARY BDRM WITH 3 PIECE ENSUITE BATH. LOWER UNIT HAS SEPARATE ENTRANCE AND CURRENTLY RENTED TO A LONG TERM TENANTS FOR $1850 PLUS 40% OF ALL UTILITIES. FULLY FINISHED BASEMENT W/FIREPLACE, LARGE FAMILY RM, 2 BDRM, 3RD BATH, 2ND KITCHEN, GRADE ENTRANCE, 2 CAR GARAGE, CONCRETE DRIVEWAY. CLOSE TO TALBOT TRAIL SCHOOL, MASSEY HIGH SCHOOL, CLOSE TO 401 HIGHWAY, MAJOR STORES, DEVONSHIRE MALL, USA BORDER, ST CLAIR COLLEGE/UNIV. PRICED WELL TO SELL FAST. CALL L/S FOR FURTHER INFORMATION. (id:52874)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 26013940 |
| Property Type | Single Family |
| Features | Golf Course/parkland, Concrete Driveway, Finished Driveway, Front Driveway |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Two Stoves, Two Refrigerators |
| ArchitecturalStyle | Raised Ranch |
| ConstructedDate | 2014 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum/vinyl, Brick |
| FlooringType | Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 43.31 X 114 Ft |
| SizeTotalText | 43.31 X 114 Ft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Dining Room | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Family Room | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29895515/4579-periwinkle-crescent-windsor
Contact us for more information