Welcome to one of Tecumseh’s most sought-after streets! View exceptional pride of ownership in this well-maintained 4-bed, 2-bath home. The newly renovated kitchen features quartz countertops, a chef’s dream with abundant counter space, ample cabinetry, and a pantry! The spacious living room offers engineered hardwood flooring, a large bay window for natural sunlight, and access to the porch for relaxing and waving to your favourite neighbours. The main level includes 3 bedrooms and a 4-pc. bath, while the lower level offers a 4th bedroom, 3-pc. bath, laundry/utility room, and a large family recreation space perfect for entertaining. Outside is a true backyard oasis with meticulously maintained gardens, stunning landscaping, a pond, new pool, new deck, patio, gardener’s shed/pool room, fire pits, swings, and a utility shed—perfect for summer gatherings. Close to schools, shopping, trails, the expressway, and more! (Roof 2021, Kitchen 2020, Appliances 2021, Pool/Deck 2024, Freshly painted 2026. (id:52874)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26014553 |
| Property Type | Single Family |
| Features | Concrete Driveway, Finished Driveway, Front Driveway |
| PoolType | Above Ground Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Ranch |
| ConstructedDate | 1970 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Other |
| FlooringType | Carpeted, Ceramic/porcelain, Hardwood, Laminate |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Furnace |
| StoriesTotal | 1 |
| Type | House |
| Garage |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 77.8 X 205.85 Ft |
| SizeTotalText | 77.8 X 205.85 Ft |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 20.3 x 12.4 | ||
| Basement | Family Room | 28.3 x 28.2 | ||
| Basement | Bedroom | 19.5 x 13.0 | ||
| Main Level | Bedroom | 14.6 x 14.3 | ||
| Main Level | Bedroom | 12.0 x 11.3 | ||
| Main Level | Bedroom | 12.2 x 10.3 | ||
| Main Level | 4pc Bathroom | 14.1 x 4.0 | ||
| Main Level | Living Room | 19.0 x 14.3 | ||
| Main Level | Kitchen | 18.2 x 14.2 |
https://www.realtor.ca/real-estate/29935858/1804-st-anne-street-tecumseh
Contact us for more information