PRIDE OF OWNERSHIP & LARGEST IN THE AREA, OVER 1660 SQ FT, SINGLE-FAMILY HOME W/BLOCK FOUNDATION. FANTASTIC 3 LEVEL BACKSPLIT IN EVER GROWING MCGREGOR! HIDDEN GEMS IN THIS NEIGHBORHOOD. NORTH SIDE OF COMMUNITY STREETS ARE ALL ON OWNED LAND - SO NO LAND LEASE FEES FOR THIS ONE OR SURROUNDING HOUSES, BUT YOU WILL STILL BENEFIT FROM ALL OF THE GREAT AMENITIES OFFERED. METICULOUSLY KEPT, THIS 3 LVL BACKSPLIT IS SURE TO PLEASE. UPDATED KITCHEN W/B'FST BAR & ALL NEWER STAINLESS STEEL APPLIANCES (3-4YRS), EATING AREA W/PATIO DOORS TO DECK & WELL MANICURED GARDENS, FORMAL DINING RM, LARGE LIVING RM ON MAIN FLOOR. MAKE YOUR WAY A FEW STEPS UP TO THE VERY LRG PRIMARY BEDROOM W/WALK-IN CLOSET & LOTS OF SPACE TO LOUNGE, 2ND BEDRM W/EXTRA WIDE CLOSETS, LAUNDRY (WASHER-7YRS)& 5 PIECE BATH. LOWER LVL FEATURES GRADE ENTRANCE, LRG FAMILY RM W/GAS FIREPLACE AND OFFICE AREA, 2ND FULL BATHRM W/SHOWER & ADDITIONAL STORAGE & UTILITY RM. NEWER FURNACE & A.C (UNDER 12 YRS), TANKLESS HWT (OWNED), ALL UPDATED VINYL WINDOWS THROUGHOUT. OUTSIDE FIND EPOXIED GRADE ENTRANCE & WALKWAYS, 1.5 CARPORT, BEAUTIFUL GARDENS, 2 LRG SHEDS, BRAND NEW 6FT PRIVACY FENCE, AND NO REAR NEIGHBORS! $140/MONTH MAINTENANCE FEE INCL.WATER,SNOW REMV, GARBAGE MAINTENANCE FEE INCL. CLUBHOUSE W/POOL, BASKETBALL COURT & PLAYGROUND. COME AND VIEW TODAY! OFFERS WILL BE THURS JULY 2ND AT 7PM. PREEMPTIVES ARE PERMITTED. (id:52874)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 26015209 |
| Property Type | Single Family |
| Features | Cul-de-sac, Concrete Driveway, Finished Driveway, Front Driveway |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | 3 Level |
| ConstructedDate | 1991 |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Backsplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum/vinyl |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Direct Vent |
| FlooringType | Ceramic/porcelain, Laminate, Cushion/lino/vinyl |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| SizeInterior | 1,660 Sqft |
| TotalFinishedArea | 1660 Sqft |
| Carport |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 43.01 X |
| SizeTotalText | 43.01 X |
| ZoningDescription | R1-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Third Level | 3pc Bathroom | Measurements not available | ||
| Third Level | Utility Room | Measurements not available | ||
| Third Level | Office | Measurements not available | ||
| Third Level | Family Room/fireplace | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29952621/72-cherry-street-mcgregor
Contact us for more information