Welcome to Lakeshore, a vibrant waterfront municipality along the shores of Lake St. Clair, known for its relaxed lifestyle, outdoor recreation, and welcoming communities. Located in the Stoney Point area, this property offers the perfect balance of country living and lakeside charm. The area is known for its laid-back lifestyle, friendly atmosphere, and easy access to the water - the prefect blend of country charm and lakeside living. This 1.5 storey home features 3 bedrooms and 1 bathroom, backing onto peaceful open farm fields for added privacy and a true rural feel. Inside, the home offers comfortable living spaces and comes move in ready with all major appliances included. Stoney Point provides convenient access to Chatham, Tilbury, Belle River, Tecumseh, and Windsor, making commuting simple while still enjoying the quiet of a small community. Enjoy the newly constructed public park with splash pad and play areas. This home is within walking distance to both French and English public schools. (id:52874)
1:00 pm
Ends at:2:30 pm
| MLS® Number | 26015535 |
| Property Type | Single Family |
| Features | Front Driveway, Gravel Driveway |
| WaterFrontType | Waterfront Nearby |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| ConstructedDate | 1920 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum/vinyl |
| FlooringType | Laminate, Cushion/lino/vinyl |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| StoriesTotal | 2 |
| Type | House |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 75.29 X 100.36 / 0.173 Ac |
| SizeTotalText | 75.29 X 100.36 / 0.173 Ac|0-0.25 Acre |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 17.0 x 9.5 | ||
| Second Level | Bedroom | 11.5 x 10.0 | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 7.0 x 4.0 | ||
| Main Level | Living Room | 20.0 x 19.0 | ||
| Main Level | Bedroom | 14.5 x 10.0 | ||
| Main Level | Mud Room | 3.75 x 9.0 | ||
| Main Level | Kitchen | 14.5 x 15.6 |
https://www.realtor.ca/real-estate/29970626/770-bushey-street-stoney-point
Contact us for more information