WELCOME TO 255 FORT STREET IN AMHERSTBURG! THIS BEAUTIFULLY RENOVATED RANCH OFFERS 5 BEDROOMS, 4 FULL BATHROOMS, AND A FUNCTIONAL LAYOUT PERFECT FOR GROWING OR MULTI-GENERATIONAL FAMILIES. THE BRIGHT OPEN-CONCEPT MAIN FLOOR FEATURES A SPACIOUS LIVING AND DINING AREA, UPDATED KITCHEN, DEDICATED OFFICE/DEN, MAIN FLOOR LAUNDRY, AND A GENEROUS PRIMARY SUITE WITH A 3-PIECE ENSUITE. THE FULLY FINISHED LOWER LEVEL INCLUDES A SECOND KITCHEN, LARGE FAMILY ROOM, 2 BEDROOMS, AND 2 FULL BATHROOMS, OFFERING EXCELLENT IN-LAW SUITE POTENTIAL. STEP OUTSIDE TO YOUR PRIVATE BACKYARD RETREAT FEATURING A LARGE DECK, AN IN-GROUND POOL WITH A NEW HEATER, AND PLENTY OF SPACE TO RELAX OR ENTERTAIN. COMPLETE WITH A 2-CAR ATTACHED GARAGE AND AMPLE PARKING, THIS HOME IS CONVENIENTLY LOCATED CLOSE TO SCHOOLS, PARKS, SHOPPING, AND ALL THE AMENITIES AMHERSTBURG HAS TO OFFER. (id:52874)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 26015828 |
| Property Type | Single Family |
| Features | Concrete Driveway |
| PoolFeatures | Pool Equipment |
| PoolType | Inground Pool |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Washer, Two Stoves, Two Refrigerators |
| ArchitecturalStyle | Bungalow, Ranch |
| ConstructedDate | 1979 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Direct Vent |
| FlooringType | Ceramic/porcelain, Hardwood |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Furnace |
| StoriesTotal | 1 |
| Type | House |
| Garage |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 98.71 X 251.86 Ft / 0.558 Ac |
| SizeTotalText | 98.71 X 251.86 Ft / 0.558 Ac|0.50- 1.00 Acre |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Living Room | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Office | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29979479/255-fort-street-amherstburg
Contact us for more information