NEWLY RENOVATED AND MOVE-IN READY! THIS SPACIOUS, ALL-BRICK RANCH FEATURES 3+2 BDRMS, 2 BATHROOMS, FULLY FINISHED LOWER LEVEL OFFERING PLENTY OF ROOM FOR GROWING FAMILIES. EXCELLENT LOCATION ON A CUL-DE-SAC OFF GANATCHIO TRAIL, GREAT NEIGHBORHOOD TO RAISE YOUR FAMILY. STUNNING BRAND-NEW KITCHEN W/ GRANITE COUNTERTOPS, AND BRAND NEW SS APPLIANCES. TWO RENOVATED BATHROOMS AND HIGH-END VINYL AND CERAMIC FLOORING THROUGHOUT ADD STYLE AND DURABILITY. LARGE LOWER LEVEL FAMILY RM PROVIDES ADDITIONAL LIVING SPACE, PERFECT FOR RELAXATION AND ENTERTAINING. PROFESSIONALLY WATERPROOFED W/ CITY PERMIT AND 10 YR WARRANTY, SUMP PUMP W/ BATTERY BACK UP AND BACKFLOW WATER VALVE FOR ADDED PEACE OF MIND. ATTACHED 1.5 GARAGE, 2 DRIVEWAYS OFFER LOTS OF PARKING AND 72 FRONTAGE. SIMPLY UNPACK AND ENJOY THIS GORGEOUS HOME. LIST OF UPDATES IN THE DOC TAB. VIEWING OFFERS MON JUL 20@ 12 NOON, HOWEVER, PRE-EMPTIVE OFFERS ARE WELCOME. SELLER IS A LICENSED REALTOR. (id:52874)
1:00 pm
Ends at:3:00 pm
Fully renovated, 3+2 bedrooms, 2 full bathrooms, family room, fully finished lower level, attached 1.5 car garage, 72 ft frontage, 2 driveways. Professional waterproofed w/ city permit. Simply unpack
| MLS® Number | 26016648 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Finished Driveway, Front Driveway |
| WaterFrontType | Waterfront Nearby |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Ranch |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Conventional |
| FlooringType | Ceramic/porcelain, Cushion/lino/vinyl |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| StoriesTotal | 1 |
| Type | House |
| Garage |
| Acreage | No |
| FenceType | Fence |
| SizeIrregular | 72 X 110 |
| SizeTotalText | 72 X 110 |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Family Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room/fireplace | Measurements not available |
https://www.realtor.ca/real-estate/30020153/328-isack-windsor
Contact us for more information