WELCOME TO THIS BEAUTIFUL EAST WINDSOR HOME! THIS RAISED RANCH HOME FEATURES 3+2 BEDROOMS, 2 KITCHENS & 2 FULL BATHS. THE MAIN LEVEL FEATURES A BEAUTIFUL OPEN CONCEPT KITCHEN WITH EAT IN DINING, LARGE LIVING ROOM WITH GAS FIREPLACE, 3 BEDROOMS AND 1 FULL BATHROOM. LOWER LEVEL FEATURES 2ND KITCHEN, FAMILY ROOM WITH GAS FIREPLACE, 2 BEDROOMS, 1 FULL BATHROOM AND LAUNDRY/STORAGE ROOM. THIS PROPERTY IS LOCATED CLOSE TO ALL AMENITIES, INCLUDING GREAT SCHOOLS, PARKS & TRAILS, WFCU CENTRE, STEPS AWAY FROM ST. JOSEPH'S HIGH SCHOOL, SHOPPING & MORE! (id:52874)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26018174 |
| Property Type | Single Family |
| Neigbourhood | Forest Glade |
| Features | Double Width Or More Driveway, Finished Driveway, Front Driveway |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Washer, Two Stoves, Two Refrigerators |
| ArchitecturalStyle | Raised Ranch |
| ConstructedDate | 2003 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum/vinyl, Brick |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Direct Vent |
| FlooringType | Ceramic/porcelain, Hardwood |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 39.99 X 109.97 Ft / 0.102 Ac |
| SizeTotalText | 39.99 X 109.97 Ft / 0.102 Ac|0-0.25 Acre |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Living Room/fireplace | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Living Room/fireplace | Measurements not available | ||
| Main Level | Kitchen/dining Room | Measurements not available |
https://www.realtor.ca/real-estate/30086847/2420-venetian-avenue-windsor
Contact us for more information