Welcome to 3857 Socrates Crt., an oversized and beautifully maintained raised ranch located in one of South Windsor's most desirable neighbourhoods. Offering approximately 1,627 sq. ft. above grade, this move-in-ready home features 3+2 bedrooms and 3 full bathrooms. Situated on a large irregular pie-shaped lot in a quiet cul-de-sac, this home offers a bright and functional open-concept layout with spacious living areas. The main floor features a private primary suite with an ensuite bath, along with two additional spacious bedrooms and a full bathroom. The fully finished lower level provides exceptional additional living space featuring a large family room, two additional bedrooms, a full bathroom, a laundry area, and a convenient grade entrance with separate garage access. This offers outstanding possibilities for multi-generational living or an in-law suite. Recent updates include fresh paint throughout, brand new LG kitchen appliances (2026), stove (2023), garage door (2020), front entrance door and side garage door (2024), and grade entrance sliding door (2017). Ideally located close to top-rated schools, parks, shopping, restaurants, and all amenities, this exceptional South Windsor home offers the perfect combination of space, versatility, and location. (id:52874)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 26018372 |
| Property Type | Single Family |
| Features | Cul-de-sac, Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
| PoolType | Above Ground Pool |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Raised Ranch |
| ConstructedDate | 1995 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum/vinyl, Brick |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| FlooringType | Ceramic/porcelain, Hardwood, Laminate |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| SizeInterior | 1,627 Sqft |
| TotalFinishedArea | 1627 Sqft |
| Type | House |
| Garage | |
| Inside Entry |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 39.04 X Irreg |
| SizeTotalText | 39.04 X Irreg |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Family Room/fireplace | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room/dining Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30099501/3857-socrates-court-windsor
Contact us for more information