Step into stylish, single-story comfort with this beautifully updated 3-bedroom, 1.5-bathroom bungalow tucked away on a quiet, family-friendly street. The home welcomes you with a functional floor plan: a modern kitchen equipped with newer appliances to your left, three comfortable bedrooms and a full main-floor bathroom to your right, and a seamlessly divided living and dining area directly ahead. Step outside to find a thriving, thoughtfully landscaped backyard complete with a large gazebo upgraded with privacy shades—ideal for peaceful morning coffees or elegant evening hosting. The lower level also vastly expands your living space, boasting a generous recreation room, a dedicated man cave, a convenient 2-piece powder room, and a highly versatile spare room perfect for guests, hobby, or a quiet home office. Situated on a fully fenced lot just minutes from great local schools and everyday amenities, this turnkey property delivers the ultimate blend of cozy charm and modern convenience. (id:52874)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40853349 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
| CommunityFeatures | Quiet Area, Community Centre |
| EquipmentType | None |
| Features | Sump Pump |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | None |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1978 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Other - See Remarks |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,400 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeFrontage | 42 Ft |
| SizeIrregular | 0.07 |
| SizeTotal | 0.07 Ac|under 1/2 Acre |
| SizeTotalText | 0.07 Ac|under 1/2 Acre |
| ZoningDescription | Rl5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 2pc Bathroom | 5'5'' x 5'0'' | ||
| Basement | Bonus Room | 11'4'' x 11'0'' | ||
| Basement | Storage | 20'10'' x 9'0'' | ||
| Basement | Laundry Room | 14'0'' x 13'8'' | ||
| Basement | Recreation Room | 19'0'' x 11'6'' | ||
| Main Level | Living Room | 10'5'' x 12'6'' | ||
| Main Level | Dining Room | 6'0'' x 12'6'' | ||
| Main Level | Kitchen | 12'8'' x 10'0'' | ||
| Main Level | 4pc Bathroom | 9'2'' x 4'11'' | ||
| Main Level | Primary Bedroom | 14'0'' x 9'6'' | ||
| Main Level | Bedroom | 10'0'' x 8'2'' | ||
| Main Level | Bedroom | 11'5'' x 8'9'' |
https://www.realtor.ca/real-estate/30117375/12-earl-drive-chatham
Contact us for more information