Maintenance, Caretaker, Exterior Maintenance, Ground Maintenance, Insurance, Property Management, Water
$551 MonthlyEnjoy carefree, adult-oriented living in this well-maintained life lease community for those 55 years young and better! This spacious 2-bedroom, 1.5-bath unit offers a very functional layout and has been freshly painted, making it truly move-in ready. Lovely 7th floor view w/ morning sun and afternoon shade! Enjoy the added convenience of underground parking and additional storage. The amenities here are endless! Enjoy an incredible selection of activities and social spaces designed for an active lifestyle, including a large party room ideal for card games, bingo and darts, plus a games room featuring a pool table, ping pong and shuffleboard. Additional amenities include an exercise room, workshop, outdoor patio w/ BBQ and exterior car wash area. Conveniently located close to shopping, medical amenities and directly on a bus route, making transportation easy and accessible. Landscaped grounds w/ exterior sitting areas. This is truly a wonderful opportunity to enjoy a low-maintenance lifestyle with plenty of options for recreation and socializing. No new pets allowed. Buyer to verify all condominium rules, life lease terms, conditions and regulations. Under CLAS Corp., Buyer is subject to a payment of 2% of the purchase price to CLAS upon closing. Seller reserves the right to accept or decline any offer at any time. Offers reviewed as they come. Please note some of the pictures have been virtually staged. (id:52874)
| MLS® Number | 26022226 |
| Property Type | Single Family |
| Features | Cul-de-sac |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| ConstructedDate | 1995 |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Ceramic/porcelain, Cork, Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| SizeInterior | 922 Sqft |
| TotalFinishedArea | 922 Sqft |
| Type | Apartment |
| Underground | 1 |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| SizeIrregular | X / 0 Ac |
| SizeTotalText | X / 0 Ac|0-0.25 Acre |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Balcony | Measurements not available | ||
| Main Level | Storage | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room/dining Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30264257/3855-southwindsor-drive-unit-702-windsor
Contact us for more information