Maintenance, Exterior Maintenance, Ground Maintenance, Insurance, Property Management, Water
$558.79 MonthlyVillage Grove Condo- St Clair Beach Lakes District. Walk to shopping, retail, medical & more. Features incl Inground outdoor salt water pool/cabana, Tennis & Pickle Ball courts, walking trails to Lakewood Park and up to Lake St. Clair. Rare 1200' (appx) corner unit ... South entrance. Open concept kitchen w/peninsula island & ""Florida Sunshine Ceiling"" next to a spacious 23 ft great room with Fireplace & 3 pane windows and a large tiled balcony. Premium vinyl flooring installed throughout Liv/Dr & both bedrooms (Nov. 2026) .Includes storage unit and underground secured parking! (id:52874)
| MLS® Number | 26028304 |
| Property Type | Single Family |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Direct Vent |
| FlooringType | Cushion/lino/vinyl |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1,200 Sqft |
| TotalFinishedArea | 1200 Sqft |
| Type | Apartment |
| Underground | 1 |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 0 X |
| SizeTotalText | 0 X |
| ZoningDescription | Condo Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Other | Measurements not available | ||
| Main Level | Bedroom | 11.7 x 14.2 | ||
| Main Level | Primary Bedroom | 11.6 x 15 | ||
| Main Level | Laundry Room | 5 x 12.6 | ||
| Main Level | Kitchen | 10 x 10.4 | ||
| Main Level | Living Room/dining Room | 13 x 23 |
https://www.realtor.ca/real-estate/30524549/320-village-grove-unit-306-tecumseh
Contact us for more information