I am pleased to offer this solid brick ranch-style home, featuring a fully finished basement and a lovely fenced backyard. Situated in the desirable Simonton Subdivision, this property is just steps from Queen Elizabeth School and within walking distance of the Chatham Memorial Community Centre, where you can enjoy a wide range of activities and amenities. Inside, you’ll find three bedrooms and two bathrooms, offering plenty of space for family living. The home is equipped with a forced-air gas furnace, central air conditioning, and a concrete driveway for added convenience. This property is truly a diamond in the rough — perfect for someone ready to roll up their sleeves, put in some work, and unlock its full potential. With the right vision, you can turn this well-located house into a wonderful home and reap the rewards of your effort. Please allow 48 hours for showings. Tenant is moving at the end of the month. (id:52874)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 25022348 |
| Property Type | Single Family |
| Neigbourhood | Wilsonwood |
| Features | Single Driveway |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Ranch |
| ConstructedDate | 1955 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Brick |
| FlooringType | Carpeted, Hardwood, Cushion/lino/vinyl |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| Type | House |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 61.2 X 123.47 Ft / 0.173 Ac |
| SizeTotalText | 61.2 X 123.47 Ft / 0.173 Ac|under 1/4 Acre |
| ZoningDescription | Rl1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 15 ft | 13 ft | 15 ft x 13 ft |
| Lower Level | Den | 12 ft | 6 ft | 12 ft x 6 ft |
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Family Room | 24 ft | 14 ft | 24 ft x 14 ft |
| Main Level | 4pc Bathroom | 7 ft | 6 ft | 7 ft x 6 ft |
| Main Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
| Main Level | Bedroom | 11 ft | 8 ft | 11 ft x 8 ft |
| Main Level | Primary Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
| Main Level | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Living Room | 14 ft | 10 ft | 14 ft x 10 ft |
https://www.realtor.ca/real-estate/28813082/48-simonton-drive-chatham
Contact us for more information