Maintenance, Exterior Maintenance, Ground Maintenance, Property Management
$300.24 MonthlyFantastic East Side location in a newer building! Enjoy all of the amenities at Eastside Horizons while being close to shopping, walking trails, WFCU centre! This 2 bedroom, 2.5 bath unit features upgrades throughout, open concept great room, kitchen w/island, patio door leading to large balcony, plus in suite laundry! On-site party room, gym access and one designated parking spot. (id:52874)
| MLS® Number | 26004841 |
| Property Type | Single Family |
| EquipmentType | Furnace |
| RentalEquipmentType | Furnace |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| ConstructedDate | 2021 |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone, Stucco |
| FlooringType | Ceramic/porcelain, Laminate |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| SizeInterior | 1,060 Sqft |
| TotalFinishedArea | 1060 Sqft |
| Type | Apartment |
| Other | 1 |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| SizeIrregular | X |
| SizeTotalText | X |
| ZoningDescription | Rd 3.3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Living Room/dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29444773/1489-banwell-road-unit-423-windsor
Contact us for more information