Step into a home that instantly lifts your spirits — a bright, feel-good bungalow built in 2020 that blends modern comfort with true neighbourhood charm. Beautifully maintained and deeply loved, it sits in a family-oriented area just moments from shopping, restaurants, parks, and schools, with the added convenience of quick 401 access for commuters heading toward Windsor, London, or the GTA. The main floor features an airy open-concept design with an eat-at peninsula that connects the kitchen, dining, and living spaces for effortless everyday living and entertaining. Enjoy the convenience of main-floor laundry, with the added flexibility of a second laundry option in the full basement. With 3 bedrooms and 2 full bathrooms on the main floor, and the lower level offering a clean, open blank canvas — ready for your future family room, extra bedrooms, or hobby space. Outdoor living is just as inviting, with a covered back porch and patio-door entrance that extends your living space in every season, plus a charming front covered porch for added curb appeal. The fully fenced backyard offers privacy and peace of mind, complete with a versatile storage shed for tools, toys, or seasonal gear. This is a home that truly feels good the moment you walk in — bright, inviting, and ready for its next chapter. (id:52874)
12:00 pm
Ends at:2:00 pm
| MLS® Number | 26012818 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Bungalow, Ranch |
| ConstructedDate | 2020 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum/vinyl, Brick |
| FlooringType | Carpeted, Cushion/lino/vinyl |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
| StoriesTotal | 1 |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 35.15 X 125.48 / 0.1 Ac |
| SizeTotalText | 35.15 X 125.48 / 0.1 Ac|under 1/4 Acre |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 11 ft ,6 in | 10 ft | 11 ft ,6 in x 10 ft |
| Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | 3pc Ensuite Bath | 5 ft ,5 in | 9 ft ,2 in | 5 ft ,5 in x 9 ft ,2 in |
| Main Level | Primary Bedroom | 11 ft ,6 in | 13 ft ,9 in | 11 ft ,6 in x 13 ft ,9 in |
| Main Level | 4pc Bathroom | 6 ft ,4 in | 8 ft ,7 in | 6 ft ,4 in x 8 ft ,7 in |
| Main Level | Living Room | 13 ft | 18 ft ,6 in | 13 ft x 18 ft ,6 in |
| Main Level | Dining Room | 10 ft ,8 in | 12 ft ,1 in | 10 ft ,8 in x 12 ft ,1 in |
| Main Level | Kitchen | 10 ft ,8 in | 17 ft | 10 ft ,8 in x 17 ft |
https://www.realtor.ca/real-estate/29887264/105-moonstone-crescent-chatham
Contact us for more information