Welcome to this well-maintained two-storey home located in a desirable north side Chatham neighbourhood. Situated on a large corner lot with a fully fenced, oversized backyard, this property offers plenty of space for the whole family both inside and out. The main floor features a beautifully updated kitchen with granite countertops, tile backsplash, a large island, and a spacious pantry, along with two generous living areas perfect for everyday living and entertaining. One living room features a cozy gas fireplace and patio doors leading directly to the backyard. A convenient 2pc bathroom completes the main level. Upstairs offers three spacious bedrooms and a large 4pc bathroom with granite countertops, double vanity, and plenty of room for a growing family. The finished basement provides even more functional living space with a large rec room, den or office, laundry area, additional storage, and a 3pc bathroom. Located in a sought-after family-friendly area close to schools, parks, and amenities, this is a fantastic opportunity to own a move-in ready home in a great location. Call today! (id:52874)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26010173 |
| Property Type | Single Family |
| Features | Concrete Driveway |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ConstructedDate | 1980 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Direct Vent |
| FlooringType | Carpeted, Cushion/lino/vinyl |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| StoriesTotal | 2 |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 58.09 X 115.42 / 0.175 Ac |
| SizeTotalText | 58.09 X 115.42 / 0.175 Ac|under 1/4 Acre |
| ZoningDescription | Rl1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10 ft ,11 in | 15 ft ,4 in | 10 ft ,11 in x 15 ft ,4 in |
| Second Level | Bedroom | 10 ft ,8 in | 11 ft ,1 in | 10 ft ,8 in x 11 ft ,1 in |
| Second Level | Bedroom | 8 ft | 14 ft ,5 in | 8 ft x 14 ft ,5 in |
| Second Level | 5pc Bathroom | 8 ft ,3 in | 11 ft ,1 in | 8 ft ,3 in x 11 ft ,1 in |
| Basement | Storage | 12 ft ,5 in | 28 ft | 12 ft ,5 in x 28 ft |
| Basement | Recreation Room | 11 ft ,9 in | 19 ft | 11 ft ,9 in x 19 ft |
| Basement | Den | 10 ft ,2 in | 11 ft ,7 in | 10 ft ,2 in x 11 ft ,7 in |
| Basement | 3pc Bathroom | 5 ft ,6 in | 7 ft ,1 in | 5 ft ,6 in x 7 ft ,1 in |
| Main Level | Living Room | 11 ft ,11 in | 20 ft ,3 in | 11 ft ,11 in x 20 ft ,3 in |
| Main Level | Family Room | 10 ft ,9 in | 12 ft ,7 in | 10 ft ,9 in x 12 ft ,7 in |
| Main Level | Foyer | 6 ft ,7 in | 8 ft ,5 in | 6 ft ,7 in x 8 ft ,5 in |
| Main Level | Family Room | 14 ft ,1 in | 19 ft ,1 in | 14 ft ,1 in x 19 ft ,1 in |
| Main Level | Dining Room | 8 ft ,5 in | 12 ft ,7 in | 8 ft ,5 in x 12 ft ,7 in |
| Main Level | 2pc Bathroom | 4 ft | 4 ft ,11 in | 4 ft x 4 ft ,11 in |
https://www.realtor.ca/real-estate/29730589/106-university-drive-chatham
Contact us for more information