Maintenance, Exterior Maintenance, Ground Maintenance, Heat, Electricity, Insurance, Water
$448.96 MonthlyAffordable, low-maintenance living in this well-maintained 2 bed, 1 bath condo, conveniently located near shopping, transit, restaurants, the Thames River and amenities. Ideal for first-time buyers, downsizers or investors. Condo fees are $448.96/month and include utilities and exterior maintenance, plus shared laundry and open parking. Currently occupied by a long-term month-to-month tenant paying $806.70/month, offering immediate rental income or future occupancy flexibility. Annual roof assessment of $1,049.40 runs through 2028. Great value, convenient location and strong investment! (id:52874)
| MLS® Number | 26020208 |
| Property Type | Single Family |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| ConstructedDate | 1968 |
| ExteriorFinish | Brick |
| FlooringType | Carpeted, Ceramic/porcelain |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Baseboard Heaters |
| Type | Apartment |
| Other | 1 |
| Acreage | No |
| SizeIrregular | 0 X N/a |
| SizeTotalText | 0 X N/a |
| ZoningDescription | Condo |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/30190432/118-riverview-drive-unit-512-chatham
Contact us for more information