WELL-MAINTAINED, MOVE-IN-READY TOWNHOUSE. EAST END LOCATION. OPEN-CONCEPT MAIN FLOOR FEATURING 2 SPACIOUS BEDROOMS, 2 FULL BATHS ON THE MAIN FLOOR & THE CONVENIENCE OF A MAIN FLOOR LAUNDRY ROOM. BASEMENT HAS A RECREATION ROOM AND 1/2 BATH, 2023. LOW MAINTENANCE LIVING WITH ALL THE ESSENTIALS ON THE MAIN FLOOR PLUS AN ATTACHED GARAGE. CLOSE TO PARKS, SCHOOLS, SHOPPING AND SCENIC TRAILS. HOME IS PERFECT FOR RETIREES, FIRST-TIME BUYERS OR THOSE LOOKING TO DOWNSIZE. THE FEES INCLUDE LAWN MAINTENANCE, SPRINKLER SYSTEM, SNOW REMOVAL AND A FUND FOR ROOF REPLACEMENT. NEW FURNACE 2025, A/C 2021, FRIDGE 2025, WASHER 2024. CALL FOR VIEWING. FOR MORE INFORMATION PLEASE GO TO REALTOR WEBSITE. (id:52874)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26024700 |
| Property Type | Single Family |
| Features | Paved Driveway, Concrete Driveway |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Ranch |
| ConstructedDate | 2004 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Direct Vent |
| FlooringType | Carpeted, Ceramic/porcelain, Hardwood, Laminate |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| StoriesTotal | 1 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 26.25 X 101.71 Ft |
| SizeTotalText | 26.25 X 101.71 Ft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 2pc Bathroom | Measurements not available | ||
| Lower Level | Recreation Room | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room/fireplace | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30375304/11925-cobblestone-windsor
Contact us for more information