Well-maintained ranch-style semi in the prestigious Southwood Lakes community, backing onto beautiful Wolfe Lake. This waterfront home offers stunning lake views and a peaceful backyard with a charming fountain. The main floor features 3 spacious bedrooms and 2 full bathrooms, including a primary bedroom with ensuite and walk-in closet. Bright kitchen with granite countertops, breakfast nook, and newer appliances. Open-concept living and dining with a cozy gas fireplace. Main floor laundry and a 2-car garage. The fully finished lower level offers 3 additional bedrooms and a 3rd full bathroom—ideal for large families or guests. Enjoy the newly built patio overlooking the lake, perfect for relaxing or entertaining. Association fee of $262/month includes grass, snow, roof, gutters, and driveway. (id:52874)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26009970 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Finished Driveway, Front Driveway |
| WaterFrontType | Waterfront |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 6 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Ranch |
| ConstructedDate | 1997 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| FlooringType | Ceramic/porcelain, Hardwood, Laminate |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Furnace |
| StoriesTotal | 1 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| SizeIrregular | 42.85 X 140 Ft |
| SizeTotalText | 42.85 X 140 Ft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | Bath (# Pieces 1-6) | Measurements not available | ||
| Main Level | Bath (# Pieces 1-6) | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/29695297/1257-imperial-windsor
Contact us for more information