ABSOLUTELY STUNNING 2 STOREY WATERFRONT HOME ON LAKE ST. CLAIR OFFERING APPROX 3,300 SQ FT WITH 4+1 BDRMS & 2.5 BATHS & UNOBSTRUCTED WATER VIEWS. OPEN CONCEPT KITCHEN, DINING & LIVING AREAS FEATURE CATHEDRAL CEILINGS, SKYLIGHTS, AND FLOOR-TO-CEILING WINDOWS THAT FLOOD THE SPACE WITH NATURAL LIGHT. UPDATED KITCHEN WITH GRANITE COUNTERTOPS & BACKSPLASH WITH AN EAT-IN BAR OFFER THE PERFECT SPACE FOR ENTERTAINING. DINING AREA LEADS TO AN OUTDOOR BAR OVERLOOKING THE LAKE WITH YOUR APPROX. 50 FT DOCK WITH LOUNGING AREA, BOAT & SEA-DOO LIFT. MAIN FLOOR PRIMARY WING FEATURES A PRIMARY W/ ENSUITE & WALK-OUT TO COVERED PATIO. AN ADDITIONAL BEDROOM OFFERS HOOK-UPS FOR FUTURE SECONDARY MAIN FLOOR LAUNDRY. SECOND FLOOR OFFERS 2 ADDITIONAL LARGE BEDROOMS, ONE OVERLOOKING THE LAKE WITH A WALK-IN CLOSET AND BALCONY ACCESS WITH WALK-OUT DECK. (id:52874)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 26012325 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Front Driveway |
| WaterFrontType | Waterfront |
| BathroomTotal | 3 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ConstructedDate | 1947 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone |
| FireplaceFuel | Gas,electric |
| FireplacePresent | Yes |
| FireplaceType | Direct Vent,insert |
| FlooringType | Ceramic/porcelain, Cork, Hardwood |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| StoriesTotal | 2 |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 50 X Irreg |
| SizeTotalText | 50 X Irreg |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 12.7 x 26.4 | ||
| Second Level | Other | 12.7 x 7.7 | ||
| Second Level | Balcony | Measurements not available | ||
| Second Level | Bedroom | 22.2 x 17.3 | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 13.5 x 9.2 | ||
| Main Level | Bedroom | 13.8 x 20.4 | ||
| Main Level | Laundry Room | 8.10 x 5.11 | ||
| Main Level | Living Room/fireplace | 15.7 x 11.10 | ||
| Main Level | Family Room | 17.1 x 20.3 | ||
| Main Level | Kitchen | 19.10 x 12.22 | ||
| Main Level | Dining Room | 16.7 x 9.11 | ||
| Main Level | Storage | 12.0 x 5.9 | ||
| Main Level | Office | 12.6 x 8.0 | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29812705/1472-caille-belle-river
Contact us for more information