Maintenance, Exterior Maintenance, Ground Maintenance, Water
$352.42 MonthlyA BLANK SLATE WITH AN AMAZING VIEW! WITH LOW CONDO FEES AND LOW TAXES, THIS 1 BED UNIT IS READY FOR YOUR CREATIVE TOUCH! INCLUDED IS A RARE PARKING SPACE IN THE ULTRA-CONVENIENT GROUND-FLOOR GARAGE. NEARBY SHOPPING, RESTAURANTS, ENTERTAINMENT AND A FEW BLOCKS TO THE WINDSOR WATERFRONT. THE BUILDING FEATURES 24 HR/DAY SECURITY, A MODERN, EXPANSIVE GYM, LAUNDRY, BILLIARDS ROOM, PING-PONG AND DARTS ROOM, PARTY ROOM, SALT-WATER POOL, WHIRLPOOL AND SAUNAS. BOOK A SHOWING AND SEE WHERE YOUR NEW HOME MIGHT BE! (id:52874)
| MLS® Number | 26019905 |
| Property Type | Single Family |
| ViewType | Waterfront - West |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| ConstructedDate | 1983 |
| ExteriorFinish | Stucco |
| FlooringType | Ceramic/porcelain, Laminate |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 525 Sqft |
| TotalFinishedArea | 525 Sqft |
| Type | Apartment |
| Garage | 1 |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 0 X / 0 Ac |
| SizeTotalText | 0 X / 0 Ac|0-0.25 Acre |
| ZoningDescription | Res -condo |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Storage | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Balcony | Measurements not available |
https://www.realtor.ca/real-estate/30160032/150-park-unit-2315-windsor
Contact us for more information