EXPERIENCE UPSCALE LIVING IN SOUTH WINDSOR’S SOUGHT-AFTER WALKER GATES NEIGHBOURHOOD. THIS BEAUTIFUL 2-STRY HOME HIGHLIGHTED BY AN IMPRESSIVE FULL BRICK & STONE/STUCCO EXTERIOR OFFERS 7 BDRMS, 5 BATHS, & 2 KTCHNS. MAIN LEVEL FEATURES A GENEROUS LIVING ROOM W/FIREPLACE, A CUSTOM KITCHEN SHOWCASING PREMIUM STAINLESS STEEL APPLIANCES, A LARGE ISLAND, PANTRY, GRANITE COUNTERTOPS. THE 2ND LVL OFFERS PRIMARY BEDRM WITH A PRIVATE ENSUITE AND WALK-IN CLOSETS ALONG WITH THE JACK & JILL BEDROOMS AND A GUEST SUITE ALL WITH THEIR OWN ENSUITE BATHROOMS AND A LAUNDRY AREA. THE FINISHED BSMT W/GRADE ENTRANCE OFFERS A PRIVATE IN LAW SUITE/INCOME POTENTIAL WITH A LIVING AREA, 2 BDRMS, FULL BATHROOM, A SECOND KTCHN, AND ITS OWN LAUNDRY SPACE. ADDITIONAL FEATURES INCLUDE A DOUBLE-CAR GARAGE AND A FENCED CONCRETE BACKYARD WITH A COVERED PORCH. LOCATED NEAR TOP SCHOOLS, CLOSE TO AMENITIES AND US BORDER. CONTACT L/S AGENT FOR DETAILS. THE SELLER RESERVES THE RIGHT TO ACCEPT/REJECT ANY OFFER FOR ANY REASON. (id:52874)
1:00 pm
Ends at:5:00 pm
| MLS® Number | 26009018 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
| BathroomTotal | 5 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 7 |
| Appliances | Cooktop, Dishwasher, Microwave, Stove, Washer, Oven, Two Refrigerators |
| ConstructedDate | 2021 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone, Concrete/stucco |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| FlooringType | Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
| StoriesTotal | 2 |
| SizeInterior | 2,800 Sqft |
| TotalFinishedArea | 2800 Sqft |
| Type | House |
| Garage | |
| Inside Entry |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 50.33 X 120.7 / 0.14 Ac |
| SizeTotalText | 50.33 X 120.7 / 0.14 Ac |
| ZoningDescription | Rd 1.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | 5pc Ensuite Bath | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Living Room/dining Room | Measurements not available | ||
| Main Level | Mud Room | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Nook | Measurements not available | ||
| Main Level | Family Room/fireplace | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29650997/1557-rockport-street-windsor
Contact us for more information