Steps from Riverside Drive & Waterfront Trails, this family home has been lovingly restored. Gleaming original Hwd floors and custom woodwork in Main Fl. Office & Den with spacious closets and big windows (potentially bedrooms #4 & 5). Spacious Living Rm(w/cozy f/place) & Dining Room open to a beautiful kitchen w/stainless appliances. Newer wooden staircase brings you to the 2nd floor featuring 3 bedrooms and another bath. Also large finished basement (2026)w/noise dampening ceiling insulation, r/in kitchenette or wet bar, laundry, 3rd bath & another legal bedroom with an egress window. Relax in your rear yard Oasis featuring a heated on-ground saltwater sports pool(2022), deck, lush gardens & private patio. Updates include HVAC (2026) & gas manifold, newer lower lvl windows, shingles (2021). Plumbing & ductwork also updated! Also the newer paved road, curbs & sidewalk welcome you home! NOTE: Pre-Inspection & Photos attached. (id:52874)
1:00 pm
Ends at:3:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 26022771 |
| Property Type | Single Family |
| Features | Finished Driveway, Side Driveway |
| PoolFeatures | Pool Equipment |
| PoolType | On Ground Pool |
| WaterFrontType | Waterfront Nearby |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 6 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Two Refrigerators |
| ConstructedDate | 1924 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum/vinyl, Brick |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| FlooringType | Ceramic/porcelain, Hardwood, Laminate |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,730 Sqft |
| TotalFinishedArea | 1730 Sqft |
| Type | House |
| Detached Garage | |
| Other |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 40.15 X 114.45 |
| SizeTotalText | 40.15 X 114.45 |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Office | Measurements not available | ||
| Main Level | Den | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room/fireplace | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30286257/157-mcewan-windsor
Contact us for more information