Maintenance, Exterior Maintenance, Ground Maintenance, Heat, Electricity, Property Management, Water
$662 MonthlyEVER WANT TO LIVE WHERE YOU ONLY HAVE ONE PAYMENT THAT TAKES CARE OF ALL YOUR UTILITIES(HYDRO & WATER), EXTERIOR MAINTENANCE, SNOW REMOVAL, WINDOWS, DOORS, ROOF & HOT WATER TANK, WELL WELCOME TO 1805 EAST GATE ESTATES ... THIS BEAUTIFUL HOME IS READY FOR ITS NEW FAMILY. MAIN FLOOR CONSISTS OF LR WITH DOOR THAT LEADS TO PATIO AREA, DR, KIT(APPLIANCES INCLUDED), 2 PC BATH. SECOND FLOOR HAS 3 BEDROOMS, 4 PC BATH & A WALL MOUNTED A.C. UNIT. BASEMENT HAS FINISHED FAMILY ROOM AREA, LAUNDRY & STORAGE. (id:52874)
| MLS® Number | 26018996 |
| Property Type | Single Family |
| EquipmentType | Other |
| RentalEquipmentType | Other |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ExteriorFinish | Brick, Vinyl |
| FlooringType | Carpeted, Ceramic/porcelain, Hardwood, Laminate |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Electric, See Remarks |
| HeatingType | Baseboard Heaters |
| Type | Row / Townhouse |
| Other | 2 |
| Acreage | No |
| SizeIrregular | 0 X |
| SizeTotalText | 0 X |
| ZoningDescription | R2.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/30121470/1805-east-gate-estates-windsor
Contact us for more information