Beautifully updated raised ranch in the heart of Kingsville, offering the perfect blend of comfort, space, and location. Featuring updated flooring and kitchen, this home is move-in ready and designed for flexible family living. The spacious primary suite is a true retreat, complete with an oversized layout and private ensuite bath. Main floor laundry adds everyday convenience, while the fully finished lower level includes a second kitchen, ideal for extended family, entertaining or potential in-law suite capabilities. Step outside and enjoy your backyard oasis backing directly onto the scenic Chrysler Canada Greenway trail, perfect for walking, cycling, and enjoying nature right from your doorstep. Located just minutes from Kingsville Golf & Country Club, Lakeside Park, and Cedar Beach, this home offer an unbeatable lifestyle in one of Essex County's most sought-after communities. A fantastic opportunity to enjoy spacious living in an exceptional Kingsville location. (id:52874)
1:00 pm
Ends at:3:00 pm
Join us Saturday, May 16th from 1-3PM for an open house at 210 Dieppe Cres in Kingsville! We look forward to seeing you there!
1:00 pm
Ends at:3:00 pm
Join us Sunday, May 17th from 1-3PM for an open house at 210 Dieppe Cres in Kingsville! We look forward to seeing you there!
| MLS® Number | 26010660 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Front Driveway |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Hot Tub, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Two Stoves, Two Refrigerators |
| ArchitecturalStyle | Raised Ranch |
| ConstructedDate | 2005 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| FlooringType | Ceramic/porcelain, Hardwood |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Floor Heat, Forced Air, Furnace |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 60.04 X 127.08 |
| SizeTotalText | 60.04 X 127.08 |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Family Room | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Living Room/fireplace | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/29731245/210-dieppe-crescent-kingsville
Contact us for more information