Maintenance, Exterior Maintenance, Ground Maintenance, Heat, Property Management, Water
$430 MonthlyWelcome to this bright and well-kept unit with a spacious open living and dining area. The kitchen includes a stove, fridge and dishwasher. This unit offers two bedrooms, a renovated bathroom, and plenty of storage. Enjoy a large private balcony, perfect for relaxing. Shared laundry is on the main floor. The building is well maintained and close to shopping, transit, and schools. Monthly fees are $430 and include heat, water, building and grounds maintenance, and management. 24 hours’ notice is required for showings. (id:52874)
| MLS® Number | 26010115 |
| Property Type | Single Family |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| ConstructedDate | 1975 |
| ExteriorFinish | Brick |
| FlooringType | Laminate, Cushion/lino/vinyl |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Boiler |
| SizeInterior | 781 Sqft |
| TotalFinishedArea | 781 Sqft |
| Type | Apartment |
| Open |
| Acreage | No |
| SizeIrregular | 0 X / 0 Ac |
| SizeTotalText | 0 X / 0 Ac|under 1/4 Acre |
| ZoningDescription | Rm2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 3 ft ,9 in | 3 ft ,9 in | 3 ft ,9 in x 3 ft ,9 in |
| Main Level | Balcony | 11 ft ,11 in | 6 ft ,1 in | 11 ft ,11 in x 6 ft ,1 in |
| Main Level | Living Room/dining Room | 24 ft | 11 ft ,10 in | 24 ft x 11 ft ,10 in |
| Main Level | Bedroom | 12 ft | 9 ft ,1 in | 12 ft x 9 ft ,1 in |
| Main Level | Bedroom | 13 ft ,8 in | 9 ft ,11 in | 13 ft ,8 in x 9 ft ,11 in |
| Main Level | Kitchen | 8 ft ,3 in | 7 ft ,6 in | 8 ft ,3 in x 7 ft ,6 in |
| Main Level | 3pc Bathroom | 6 ft ,5 in | 4 ft ,10 in | 6 ft ,5 in x 4 ft ,10 in |
https://www.realtor.ca/real-estate/29727328/225-campus-parkway-parkway-unit-212-chatham
Contact us for more information