LOCATION! LOCATION! LOCATION! THIS BEAUTIFULL FULL BRICK 2 STY HOME IN A HIGHLY DESIRABLE & PRESTIGIOUS SOUTH WINDSOR AREA! THIS GORGEOUS HOME FEATURES ENGINEERED HRWD & TILE THRU-OUT W/HUGE KITCHEN/VANITIES INCLUDING ALL GRANITE TOPS. 9' CEILINGS, TALL WNDWS, UPGRADED TRIM & CUSTOM SHOWER THIS HOME IS FULLY LOADED W/ALL GREAT EXTRAS. 4+1 BEDRM, 5 BATHS INCL PRIMARY BEDRM AND A JR ENSUITE, THIS HOME IS READY FOR ANY SIZE FAMILY. CEMENT DRIVE W/WALKWAY TO REAR COVERED DECK & FULLY LANDSCAPED. (id:52874)
| MLS® Number | 26020030 |
| Property Type | Single Family |
| Features | Concrete Driveway, Finished Driveway, Front Driveway |
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ConstructedDate | 2018 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Direct Vent |
| FlooringType | Ceramic/porcelain, Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| StoriesTotal | 2 |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 46 X 181 / 0.269 Ac |
| SizeTotalText | 46 X 181 / 0.269 Ac|0.25- 0.50 Acre |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | 5pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Mud Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room/dining Room | Measurements not available | ||
| Main Level | Family Room/fireplace | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30164338/2276-dandurand-windsor
Contact us for more information