Welcome to this charming, updated 2 bed, 1 bath ranch in prime South Walkerville, steps to Optimist Park & amenities. Features include updated kitchen (2023) with motion-sensor lighting, newer gas fireplace (2023), select windows (2011/2021), plaster walls with beautiful cove ceilings, roof (2012), and fully fenced yard. (id:52874)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26012194 |
| Property Type | Single Family |
| Neigbourhood | South Walkerville |
| Features | Double Width Or More Driveway, Gravel Driveway |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Ranch |
| ConstructedDate | 1945 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum/vinyl |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| FlooringType | Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| StoriesTotal | 1 |
| Type | House |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 40.14 X 110.43 Ft |
| SizeTotalText | 40.14 X 110.43 Ft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/29806500/2406-byng-windsor
Contact us for more information