Location doesn't get much better than this! Nestled just minutes from the O'Neil Nature Preserve and Park, and close to schools, shopping, and everyday amenities, this North Side two-story home checks every box for the growing family. Your first impression says it all — a wide, airy foyer greets you at the door and immediately speaks to the generous space this home has to offer. The main floor impresses with not one but two dedicated living spaces, giving your family the room to spread out and truly make this home your own. The functional layout is rounded out with a well-appointed kitchen, dining area, convenient main floor laundry, and a handy half bath. Upstairs, three generously sized bedrooms and a large 3-piece bath provide the perfect retreat at the end of the day. Outside, the fully fenced backyard is a private oasis ready for kids, pets, or weekend entertaining. The partially finished basement is complete with a roughed-in bathroom, offering the potential to add even more living space. Custom window coverings throughout are included, so all that's left to do is move in and enjoy! Fireplace serviced in 2026, some windows replaced in 2025, patio door new in 2021, furnace new in 2017. (id:52874)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26009966 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Front Driveway |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ConstructedDate | 1977 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Fully Air Conditioned |
| ExteriorFinish | Aluminum/vinyl, Brick |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Direct Vent |
| FlooringType | Carpeted, Laminate |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| StoriesTotal | 2 |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 60 X 104 / 0.143 Ac |
| SizeTotalText | 60 X 104 / 0.143 Ac|under 1/4 Acre |
| ZoningDescription | Rl1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12 ft ,4 in | 15 ft ,5 in | 12 ft ,4 in x 15 ft ,5 in |
| Second Level | Bedroom | 10 ft ,9 in | 10 ft | 10 ft ,9 in x 10 ft |
| Second Level | Bedroom | 10 ft ,10 in | 9 ft ,10 in | 10 ft ,10 in x 9 ft ,10 in |
| Second Level | 3pc Bathroom | 9 ft ,8 in | 5 ft ,8 in | 9 ft ,8 in x 5 ft ,8 in |
| Basement | Den | 12 ft ,10 in | 15 ft ,11 in | 12 ft ,10 in x 15 ft ,11 in |
| Basement | Family Room | 19 ft ,10 in | 12 ft ,8 in | 19 ft ,10 in x 12 ft ,8 in |
| Basement | Recreation Room | 14 ft ,2 in | 24 ft ,3 in | 14 ft ,2 in x 24 ft ,3 in |
| Main Level | Laundry Room | 6 ft ,11 in | 7 ft | 6 ft ,11 in x 7 ft |
| Main Level | 2pc Bathroom | 3 ft ,8 in | 5 ft ,3 in | 3 ft ,8 in x 5 ft ,3 in |
| Main Level | Dining Room | 11 ft ,2 in | 14 ft ,10 in | 11 ft ,2 in x 14 ft ,10 in |
| Main Level | Kitchen | 12 ft ,8 in | 12 ft ,9 in | 12 ft ,8 in x 12 ft ,9 in |
| Main Level | Living Room/fireplace | 19 ft ,10 in | 12 ft ,8 in | 19 ft ,10 in x 12 ft ,8 in |
| Main Level | Living Room | 12 ft ,8 in | 22 ft ,7 in | 12 ft ,8 in x 22 ft ,7 in |
https://www.realtor.ca/real-estate/29700585/249-oxley-drive-chatham
Contact us for more information