Welcome to 2564 Buttery Street in desirable Bellewood Estates, South Windsor! This spacious upper unit offers 4 bedrooms and 2.5 bathrooms, featuring a bright layout with separate living and dining rooms, family room with fireplace, private office, and laundry/mudroom. The modern kitchen boasts stainless steel appliances, an island, and breakfast bar. The primary suite features a walk-in closet and 4-piece ensuite with spa tub. Conveniently located near parks, shopping, EC Row, and Hwy 401. Rent is $2,800/month plus 60% of utilities. Landlord reserves the right to accept or reject any or all offers. Schedule B must accompany all offers. Prospective tenants must provide a completed rental application, proof of income, references, credit report, valid government-issued ID, and participate in a landlord interview. (id:52874)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 26028128 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ConstructedDate | 1993 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| StoriesTotal | 2 |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| SizeIrregular | 60.03 X 108.26 Ft |
| SizeTotalText | 60.03 X 108.26 Ft |
| ZoningDescription | Rd 1.4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Family Room | Measurements not available | ||
| Main Level | Office | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/30518124/2564-buttery-street-unit-upper-windsor
Contact us for more information