LOTS OF ROOM FOR THE FAMILY IN THIS LOVINGLY CARED FOR 4 LEVEL HOME, WHERE YOU WALK INTO THE SPACIOUS OPEN CONCEPT MAIN FLOOR WITH OVERSIZED REFINISHED KITCHEN, OPEN TO AN AMAZING FORMAL LIVING OR DINING AREA. STEP UP TO 3 LARGE BEDROOMS AND TOTALLY RENOVATED MAIN BATH. ALSO ENJOY THE FINISHED FAMILYROOM WITH GAS FIREPLACE, AND POTENTIAL IN-LAW SUITE BOASTING OVERSIZED KITCHEN/DINING AREA WITH COVERED GRADE ENTRANCE TO REAR YARD. FINISHED LOWER WITH ANOTHER ""HANG-OUT"" SPOT FOR THE KIDS, ANOTHER FULL BATH AND 4TH BEDROOM. STEP OUT TO THE BEAUTIFULLY MANICURED AND FENCED REAR YARD WITH HOT TUB, MULTIPLE CONVERSATION AREAS AND HUGE STORAGE SHED. THIS HOME WOULD BE A PERFECT MULTI-GENERATIONAL HOME IN A NICE, QUIET LOCATION. THIS ONE WON'T LAST LONG!! (id:52874)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26017780 |
| Property Type | Single Family |
| Neigbourhood | Forest Glade |
| Features | Double Width Or More Driveway, Concrete Driveway, Front Driveway |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Hot Tub, Dishwasher, Dryer, Washer |
| ArchitecturalStyle | 4 Level |
| ConstructedDate | 1972 |
| ConstructionStyleSplitLevel | Backsplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum/vinyl, Brick |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| FlooringType | Carpeted, Ceramic/porcelain, Hardwood, Laminate |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 48.19 X 125.47 / 0.139 Ac |
| SizeTotalText | 48.19 X 125.47 / 0.139 Ac|0-0.25 Acre |
| ZoningDescription | R2.6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Basement | Office | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Kitchen/dining Room | Measurements not available | ||
| Lower Level | Family Room/fireplace | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30074560/2954-rushton-drive-windsor
Contact us for more information