Maintenance, Exterior Maintenance, Ground Maintenance, Insurance, Property Management
$332.41 MonthlyWELCOME TO FOREST GLADE HORIZONS EAST WINDSOR. AN OPEN CONCEPT LIVING ROOM WITH 2 BEDROOMS AND 2 FULL BATHROOMS. ENSUITE BEDROOM, IN SUITE LAUNDRY. ONE PARKING SPACE ASSIGNED. BEST AND CONVENIENCE FOR COMFORT, SERVICES, PLEASURE, AND LOCATION WORK, SHOPPING (TECUMSEH MALL AND MANNING SHOPPING CENTER IS A STEP AWAY). PLEASE SEE ATTACHMENT FOR SMART CONDO UTILITY USAGE ($90-$110 PER MONTH, PLEASE NOTE: DEPENDS ON OWN USAGE). CONTACT LISTING AGENT FOR MORE INFORMATION. (id:52874)
| MLS® Number | 25031610 |
| Property Type | Single Family |
| EquipmentType | Air Conditioner, Furnace |
| RentalEquipmentType | Air Conditioner, Furnace |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Ceramic/porcelain, Laminate |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Furnace |
| SizeInterior | 1,100 Ft2 |
| TotalFinishedArea | 1100 Sqft |
| Type | Apartment |
| Open | 1 |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 0 X |
| SizeTotalText | 0 X |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room/dining Room | Measurements not available |
https://www.realtor.ca/real-estate/29182289/3340-stella-crescent-unit-520-windsor
Contact us for more information