ATTENTION INVESTORS TO THIS DUPLEX LOCATED IN GOOD FAMILY NEIGHBOURHOOD. THE HOUSE FEATURES 2 2-BEDROOM UNITS. SEPARATE HYDRO AND GAS METERS. CURRENTLY FULLY RENTED, UPPER UNIT PAYS $965.41 PER MONTH PLUS HYDRO AND GAS. LOWER UNIT PAYS $1051.23 PER MONTH PLUS HYDRO AND GAS. (id:52874)
| MLS® Number | 26009484 |
| Property Type | Single Family |
| Features | Mutual Driveway, Rear Driveway |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Appliances | Dryer, Washer, Two Stoves, Two Refrigerators |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Aluminum/vinyl |
| FlooringType | Ceramic/porcelain, Laminate |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Furnace |
| StoriesTotal | 2 |
| Type | House |
| Garage |
| Acreage | No |
| SizeIrregular | 35 X 116.74 Ft |
| SizeTotalText | 35 X 116.74 Ft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Kitchen | Measurements not available | ||
| Second Level | Dining Room | Measurements not available | ||
| Second Level | Living Room | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/29671949/3376-byng-windsor
Contact us for more information