Discover effortless lakefront living on one of the area’s most peaceful waterfront streets, overlooking Lake St. Clair. Positioned on one of the highest points of Charron Beach, this fully renovated two-storey home offers 3 bedrooms and 3 bathrooms with thoughtful updates since 2020. Enjoy new flooring, a custom kitchen, and an open family room flowing into a sun-filled sunroom with stunning lake views. Outdoors, the property is protected by an ERCA-approved, professionally engineered natural break wall, offering long-term durability and peace of mind. A spacious deck leads to a brand-new dock (2024) with a boat lift. Includes a newly built barn (approx. 900 sq ft) for added flexibility. Close to trails and amenities, this is waterfront living done right. Book your private showing today! (id:52874)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26008986 |
| Property Type | Single Family |
| Features | Concrete Driveway, Finished Driveway, Front Driveway, Gravel Driveway |
| WaterFrontType | Waterfront |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ConstructedDate | 1993 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum/vinyl |
| FireplaceFuel | Gas,gas |
| FireplacePresent | Yes |
| FireplaceType | Free Standing Metal,insert |
| FlooringType | Ceramic/porcelain, Hardwood |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Floor Heat, Forced Air, Furnace |
| StoriesTotal | 2 |
| SizeInterior | 1,606 Sqft |
| TotalFinishedArea | 1606 Sqft |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeIrregular | 50 X Irreg |
| SizeTotalText | 50 X Irreg |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Sunroom | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29645697/419-charron-beach-lakeshore
Contact us for more information