BUILDER SPECIAL: For a limited time, 1/2 priced basements! TO BE BUILT: Experience county living in Greenleaf Trails, BK Cornerstone’s growing Harrow development. The “Tiverton” ranch impresses with classic curb appeal, open-concept family room with natural light, and a gourmet kitchen featuring custom cabinetry, oversized island & quartz counters. Includes 2 large bedrooms, a private primary suite with walk-in closet & ensuite, plus main-floor laundry. Built with top-quality finishes & Energy Star certification. HST included (rebate to seller); GST rebate may apply for eligible first-time buyers. Visit our open house Sundays 1–3pm at 64 Jewel or call to book an appointment. Photos are of a previously built model land may reflect upgrades or changes to floorplan. (id:52874)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | 25022816 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Front Driveway |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| ArchitecturalStyle | Bungalow, Ranch |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Carpeted, Ceramic/porcelain, Hardwood |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
| StoriesTotal | 1 |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| SizeIrregular | 61.5 X 118 Ft / 0.167 Ac |
| SizeTotalText | 61.5 X 118 Ft / 0.167 Ac |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Mud Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/28835428/45-graf-street-harrow
Contact us for more information