Maintenance, Caretaker, Exterior Maintenance, Ground Maintenance, Property Management
$330 MonthlyStep into sophisticated comfort with this stunning 3-bed, 2-bath Townhome with a fully finished basement. Beautifully renovated with stainless steel appliances, new flooring, sleek glass shower & modern finishes. Spacious, stylish, and move-in ready! Located in a quiet community, minutes from shopping, parks, top schools, and bus routes...and rumour has it a new COSTCO? Perfect for families or professionals seeking turnkey living with comfort and convenience in one elegant package! (id:52874)
MLS® Number | 25015590 |
Property Type | Single Family |
Neigbourhood | East Windsor |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ConstructedDate | 1974 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Carpeted, Ceramic/porcelain, Laminate, Other |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
SizeInterior | 1,500 Ft2 |
TotalFinishedArea | 1500 Sqft |
Type | Row / Townhouse |
Other | 1 |
Acreage | No |
SizeIrregular | X |
SizeTotalText | X |
ZoningDescription | R2.9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Family Room | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Dining Nook | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/28494268/5520-empress-unit-39-windsor
Contact us for more information