Maintenance, Exterior Maintenance, Ground Maintenance
$274 MonthlyWelcome to 5561 Empress in the desirable East Windsor neighbourhood. This 2-storey home with finished basement offers 3 bedrooms, 2 bathrooms, newer hardwood floors, and an updated bath. Perfect for first-time buyers, investors or downsizers, it's move-in ready with the low $274/month condo fee covering all exterior work including roof, brick, basement, structure, and grounds, offering true maintenance-free living. Located on a quiet, safe street with designated and street parking. (id:52874)
| MLS® Number | 26006408 |
| Property Type | Single Family |
| EquipmentType | Other |
| RentalEquipmentType | Other |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood, Cushion/lino/vinyl |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| Type | Row / Townhouse |
| Street | 1 |
| Acreage | No |
| SizeIrregular | 0 X |
| SizeTotalText | 0 X |
| ZoningDescription | R2.9 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Recreation Room | Measurements not available | ||
| Main Level | Living Room/dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Mud Room | Measurements not available |
https://www.realtor.ca/real-estate/29526922/5561-empress-unit-58-windsor
Contact us for more information