Welcome to 561 County Rd 2, where comfortable ranch-style living meets a unique connection to the outdoors. Conveniently located close to everyday amenities, this home offers the ease of one-level living with a great, functional layout designed for everyday comfort. Inside, you'll find inviting living spaces and a floor plan that flows naturally from room to room. The spacious kitchen provides plenty of room for cooking, gathering, and entertaining, making it a welcoming hub of the home. The thoughtful layout offers a comfortable balance of open living space and privacy, while patio doors from the primary bedroom provide a direct connection to the outdoors. Step outside and discover a backyard that truly sets this property apart. The rear yard backs onto a small creek, offering the opportunity to enjoy the peaceful waterside setting or launch a kayak or paddle craft and make your way toward Lake St. Clair. Enjoy your morning coffee on the covered porch, entertain family and friends on the deck, or simply relax and take in the natural surroundings. With its spacious interior, practical ranch layout, convenient location and unique connection to the water, 561 County Rd 2 offers more than a home - it offers a lifestyle. (id:52874)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 26020253 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Finished Driveway, Front Driveway |
| WaterFrontType | Waterfront On Canal |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Bungalow, Ranch |
| ConstructedDate | 1970 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum/vinyl, Brick |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Conventional |
| FlooringType | Ceramic/porcelain, Hardwood |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| StoriesTotal | 1 |
| Type | House |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeIrregular | 75.3 X 229.66 Ft / 0.4 Ac |
| SizeTotalText | 75.3 X 229.66 Ft / 0.4 Ac|0.25- 0.50 Acre |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | Sunroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/30173359/561-county-rd-2-lakeshore
Contact us for more information