3 +1 BED 2 WASH RAISED RANCH IN SOUTH WINDSOR .ÜLOSE TO ALL MAJOR AMENITIES AND CLOSE TO ST CLAIR COLLEGE. (id:52874)
| MLS® Number | 26008648 |
| Property Type | Single Family |
| Features | Finished Driveway, Front Driveway, Single Driveway |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | Raised Ranch |
| ConstructedDate | 1996 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum/vinyl, Brick |
| FlooringType | Ceramic/porcelain, Laminate |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | House |
| Attached Garage | |
| Inside Entry |
| Acreage | No |
| SizeIrregular | 35.01 X 137.65 Ft |
| SizeTotalText | 35.01 X 137.65 Ft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Family Room | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29632903/724-cabana-road-east-windsor
Contact us for more information