Spacious & well maintained family home in Walkerville, incredible versatility wt a fully finished in-law suite and grade entrance. The inviting covered front porch and cement driveway lead into a bright main floor ft soaring ceilings and an open-concept layout perfect for everyday living & entertaining. The oversized kitchen offers abundant cabinetry, generous counter space, and a cozy breakfast nook overlooking the living area. Main floor also ft 1 bedroom, 3PC bath & convenient laundry area. The upper level feat 3 spacious beds & an updated 5pc bath complete with double sink vanity. The finished basement in-law suite (2022) offers excellent income potential or multi-generational living with its own kitchen, vinyl flooring, 2 beds & a 3-piece bath. 3+ car parking space in paved back drive. Potential rental income of appx $1900/mt. Major updates incl furnace + HWT 2021, Roof 2018, AC 2019 sump pump & backwater valve for extra peace of mind. NOI Attached (id:52874)
12:00 pm
Ends at:2:00 pm
| MLS® Number | 26011753 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Finished Driveway, Rear Driveway |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Appliances | Dishwasher, Dryer, Microwave, Washer, Two Stoves, Two Refrigerators |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Aluminum/vinyl |
| FlooringType | Ceramic/porcelain, Laminate, Cushion/lino/vinyl |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| StoriesTotal | 2 |
| Type | House |
| Other |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 29.99 X 115.00 / 0.08 Ac |
| SizeTotalText | 29.99 X 115.00 / 0.08 Ac |
| ZoningDescription | Rd2.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 14'3"" x 14'9"" | ||
| Second Level | Bedroom | 12'2"" x 10'6"" | ||
| Second Level | Bedroom | 9'6"" x 11'8"" | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Foyer | Measurements not available | ||
| Lower Level | Living Room | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Utility Room | 9'1"" x 13'3"" | ||
| Lower Level | Storage | 4'3"" x 8'8"" | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'3"" x 8'4"" | ||
| Main Level | Kitchen | 11'3"" x 14'4"" | ||
| Main Level | Dining Room | 8'11"" x 8'11"" | ||
| Main Level | Family Room | 11' x 11'8"" | ||
| Main Level | Foyer | 8'11"" x 4'8"" |
https://www.realtor.ca/real-estate/29785217/828-lincoln-windsor
Contact us for more information