Main floor living in a very desirable North Chatham neighbourhood. This all brick single owner home offers main floor living with a second level bonus bedroom with 4 pc bath. The bedrooms on the main level are separated with the oversized primary bedroom with 4pc ensuite bathroom and walk-in closet in its own wing and two bedrooms with a 4pc bath in their own wing of the home. Open concept foyer, living and dining room share a soaring vaulted ceiling with lots of natural light. The central kitchen with raised bar and breakfast nook has a walk out to the partially covered patio. Hardwood floors in all bedrooms and living areas and ceramic tile in bathrooms, kitchen and high-traffic areas. Full basement with 3pc bathroom and plenty of space for teenagers or future development. The backyard is very private and has a stone finished wood-fired bbq/pizza oven. Full double car garage with inside entry. Be sure to take a full tour of this home, inside and out, with the iGuide 360 degree virtual tour. (id:52874)
| MLS® Number | 26015766 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Front Driveway |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| ConstructedDate | 2002 |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Direct Vent |
| FlooringType | Ceramic/porcelain, Hardwood |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| StoriesTotal | 2 |
| SizeInterior | 2,344 Sqft |
| TotalFinishedArea | 2344 Sqft |
| Type | House |
| Garage | |
| Inside Entry |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 71 X / 0.185 Ac |
| SizeTotalText | 71 X / 0.185 Ac|0-0.25 Acre |
| ZoningDescription | Rl1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9 ft ,6 in | 17 ft ,5 in | 9 ft ,6 in x 17 ft ,5 in |
| Second Level | Bedroom | 12 ft ,5 in | 21 ft ,6 in | 12 ft ,5 in x 21 ft ,6 in |
| Basement | Utility Room | 8 ft ,11 in | 14 ft ,7 in | 8 ft ,11 in x 14 ft ,7 in |
| Basement | Storage | 11 ft ,10 in | 11 ft ,4 in | 11 ft ,10 in x 11 ft ,4 in |
| Basement | Storage | 19 ft ,4 in | 13 ft ,5 in | 19 ft ,4 in x 13 ft ,5 in |
| Basement | Recreation Room | 53 ft ,9 in | 22 ft ,4 in | 53 ft ,9 in x 22 ft ,4 in |
| Basement | 3pc Bathroom | 12 ft ,6 in | 14 ft ,7 in | 12 ft ,6 in x 14 ft ,7 in |
| Main Level | Laundry Room | 5 ft ,3 in | 9 ft ,3 in | 5 ft ,3 in x 9 ft ,3 in |
| Main Level | 4pc Bathroom | 8 ft ,6 in | 8 ft | 8 ft ,6 in x 8 ft |
| Main Level | Bedroom | 12 ft | 14 ft ,1 in | 12 ft x 14 ft ,1 in |
| Main Level | Bedroom | 11 ft ,7 in | 11 ft ,7 in | 11 ft ,7 in x 11 ft ,7 in |
| Main Level | 4pc Ensuite Bath | 8 ft ,11 in | 13 ft | 8 ft ,11 in x 13 ft |
| Main Level | Primary Bedroom | 14 ft ,10 in | 19 ft ,11 in | 14 ft ,10 in x 19 ft ,11 in |
| Main Level | Mud Room | 10 ft ,5 in | 4 ft ,2 in | 10 ft ,5 in x 4 ft ,2 in |
| Main Level | Dining Room | 11 ft ,7 in | 11 ft ,3 in | 11 ft ,7 in x 11 ft ,3 in |
| Main Level | Living Room | 19 ft ,3 in | 21 ft ,1 in | 19 ft ,3 in x 21 ft ,1 in |
| Main Level | Dining Nook | 12 ft ,4 in | 7 ft ,10 in | 12 ft ,4 in x 7 ft ,10 in |
| Main Level | Kitchen | 12 ft ,9 in | 12 ft ,2 in | 12 ft ,9 in x 12 ft ,2 in |
https://www.realtor.ca/real-estate/29979018/95-henry-oway-chatham
Contact us for more information